SPALL LINES
| R.I.N. | Father of the LINE | period | Information and Offspring | 
| 68 | B 1720 | Robert Spall VC | |
| 404 | B 1772/1780 | Spalls of Indiana | |
| 417 | B 1824 | In Australia | |
| 552 | B 1745 | Shottisham | |
| 667 | B 1838 | Judith Spall of Boston, Ma, USA | |
| 778 | B 1763 | Ian Lambert | |
| 1363 | B abt 1853 | Germany | |
| 1376 | B 1824 | Born Germany | |
| 1414 | B 1801 | Spalls of Colorado | |
| 1467 | B 1763 | Spalls of Okanogan Valley | |
| 1741 | B 1642 | Central Europe | |
| 1987 | B 1796 | Lyndy Cope | |
| 2013 | B 1799 | Boyton | |
| 2038 | B abt 1795 | Bruisyard | |
| 2054 | B abt 1790 | Bruisyard | |
| 2063 | B 1730 | Beccles | |
| 2259 | B 1821 | Dallinghoo | |
| 2290 | B 1700 | George Spall | |
| 2344 | B 1819 | Debenham | |
| 2372 | B abt 1780 | Framsden | |
| 2391 | B 1816 | Framsden | |
| 2546 | B 1808 | Norfolk | |
| 2570 | B abt 1680 | Costessey | |
| 2648 | B abt 1765 | Judith Jones | |
| 2742 | B 1796 | 
				Wendy Vincent-Spall | |
| 2903 | B abt 1765 | Shirley  Shirsmed | |
| 2968 | B abt 1710 | A Spall | |
| 3089 | B 1796 | Jane Abbott | |
| 3139 | B 1788 | Peter Spall | |
| 3180 | B 1780 | Pip Spaull | |
| 3213 | B abt 1750 | Costessey | |
| 3298 | B 1819 | Clerkenwell | |
| 3321 | B abt 1775 | Norfolk & London | |
| 3351 | B abt 1740 | Norfolk & USA | |
| 3385 | B abt 1785 | London & Surrey | |
| 3429 | B 1758 | Lowestoft | |
| 3434 | B 1787 | Norfolk | |
| 3471 | B abt 1780 | The Jewellers | |
| 3507 | B 1816 | Brenda MacCulloch | |
| 3550 | B abt 1660 | Martin Grimwood | |
| 3896 | B abt 1740 | Norfolk | |
| 4075 | B 1752 | Dallinghoo & Woodbridge | |
| 4120 | B abt 1755 | Tracy Townsend | |
| 4529 | 
 | 
 | |
| 5010 | B abt 1770 | Bungay | |
| 23 | B abt 1720 | Grandmother’s family of George Spall | |
| 1683 | B 1740 | Gt Grandmother’s family of George Spall |